app.pandainfratech.com - /HighriseSite/


[To Parent Directory]

7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
8/11/2026 4:37 PM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
8/11/2026 4:38 PM <dir> bin
1/2/2026 6:54 AM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
7/7/2025 8:27 AM 65770 DepartmentalBills.aspx
6/8/2026 12:45 PM 50210 DepartmentalLabourBrowse.aspx
7/7/2025 8:13 AM 48735 DepartmentalWork.aspx
10/16/2025 9:52 AM 33577 DPRBrowse.aspx
12/23/2025 11:00 AM 71085 DPRHeader.aspx
4/14/2026 8:29 PM 34213 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
10/4/2025 10:21 AM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
9/8/2026 4:57 PM 12038 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
8/3/2026 10:56 AM 16175 GatePass.aspx
1/19/2026 7:12 AM 16036 GatePassBrowse.aspx
9/5/2025 9:45 AM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
8/21/2026 10:01 AM 82784 GRN.aspx
8/3/2026 10:56 AM 75100 GRNBrowse.aspx
8/3/2026 10:56 AM 50151 GRNBrowse_Beta.aspx
7/25/2026 10:03 AM 75192 GRNBrowse_Org.aspx
7/17/2026 9:34 AM 32218 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
8/11/2026 4:38 PM <dir> Images
8/24/2026 2:41 PM 61224 IssueBrowse.aspx
7/7/2025 4:06 PM 16947 IssueBrowse.aspx.vb
7/7/2025 10:10 AM 58249 IssueBrowse_J25.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
9/28/2026 1:20 PM 57371 IssueMaterial.aspx
3/23/2026 1:19 PM 69692 IssueRequestMaterial.aspx
8/3/2026 10:56 AM 69354 IssueRequestSlip.aspx
7/7/2025 10:12 AM 71948 IssueRequestSlipBrowse.aspx
7/7/2025 8:24 AM 33512 IssueToContractor.aspx
8/21/2026 10:01 AM 42956 IssueToIST.aspx
3/25/2026 10:39 AM 56347 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
7/7/2025 8:23 AM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
9/24/2026 5:46 PM 104681 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
7/7/2025 8:08 AM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
7/7/2025 8:26 AM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
7/25/2026 10:03 AM 10592 PurchaseControl.aspx
7/7/2025 8:26 AM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
7/7/2025 8:31 AM 68450 RequisitionBrowse.aspx
7/6/2025 8:35 PM 45502 RequisitionBrowseDetails.aspx
11/1/2025 10:35 AM 65728 SaleBillBrowse.aspx
7/7/2025 10:13 AM 61812 salesbillApprove.aspx
9/22/2025 9:57 AM 82148 SalesBillGenerate.aspx
7/7/2025 10:14 AM 34968 SalesOrderBeta.aspx
8/11/2026 4:38 PM <dir> ServiceProxy
7/7/2025 8:01 AM 51460 SOBrowse.aspx
7/7/2025 8:19 AM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
8/11/2026 4:38 PM <dir> Style
7/7/2025 8:15 AM 23631 TaskStatus.aspx
8/11/2026 4:38 PM <dir> UserControls
12/9/2025 10:05 AM 22481 Vehicle.aspx
8/11/2026 5:23 PM 5491 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
9/22/2026 4:05 PM 92805 WorkCompletionBrowse.aspx
8/3/2026 10:56 AM 65224 WOWiseWorkCompletion.aspx