app.pandainfratech.com - /HighrisePurchase/


[To Parent Directory]

12/5/2025 12:20 AM 2620 404.aspx
12/5/2025 12:20 AM 2602 500.aspx
12/5/2025 12:20 AM 1804 AccessDenied.aspx
1/13/2026 10:54 AM 36871 AdvanceBrowse.aspx
8/20/2026 4:57 PM 86241 AdvanceVoucher.aspx
7/16/2024 9:52 AM <dir> AppLog
8/11/2026 4:30 PM <dir> bin
12/5/2025 12:20 AM 9164 BrandMaster.aspx
12/5/2025 12:20 AM 1303 BusyPage.aspx
12/5/2025 12:20 AM 1338 BusyPageForPopup.aspx
12/5/2025 12:20 AM 51584 EnquiryBrowse.aspx
12/5/2025 12:20 AM 1962 Enquirybrowseprint.aspx
6/18/2026 11:48 AM 35956 EnquiryGeneration.aspx
12/5/2025 12:20 AM 2265 FileUploadHandler.ashx
12/5/2025 12:20 AM 1438 GetImageHandler.ashx
12/5/2025 12:20 AM 247 Home.aspx
8/11/2026 4:30 PM <dir> Images
12/5/2025 12:20 AM 13595 ImportExcelData.ashx
12/5/2025 12:20 AM 4612 KanixSupportDesk.aspx
12/5/2025 12:20 AM 114528 Login.aspx
12/5/2025 12:20 AM 4853 LoginMaster.master
9/18/2026 2:41 PM 11891 MainMaster.master
12/5/2025 12:20 AM 109 MasterDataLibrary.asmx
12/20/2025 4:28 PM 57594 MaterialBillBrowse.aspx
12/20/2025 4:04 PM 44632 MaterialReceiptSummaryReport.aspx
1/30/2026 10:21 AM 17736 OtherChargesBill.aspx
12/20/2025 4:30 PM 17703 OtherChargesBillNew.aspx
8/22/2026 8:11 PM 26909 OtherChargesBrowse.aspx
12/5/2025 12:20 AM 2028 otherchargesbrowseReport.aspx
9/29/2026 10:29 AM 309519 POBrowse.aspx
12/5/2025 12:20 AM 2008 POBrowseViewer.aspx
12/5/2025 12:20 AM 49 PrecompiledApp.config
9/16/2026 10:35 AM 181098 PurchaseBillAlfa.aspx
10/1/2026 10:06 AM 85895 PurchaseBillApprove.aspx
12/5/2025 12:20 AM 1965 PurchaseBillApproveViewer.aspx
12/20/2025 2:31 PM 109251 PurchaseBillBrowse.aspx
12/5/2025 12:20 AM 1984 PurchaseBillViewer.aspx
3/13/2026 11:13 AM 11764 PurchaseControl.aspx
12/5/2025 12:20 AM 2022 PurchaseQuotationComparisonViewer.aspx
12/5/2025 12:20 AM 1022 PurchaseviewBrowseReport.aspx
10/1/2026 10:06 AM 76998 Quotation.aspx
12/20/2025 4:27 PM 31156 QuotationBrowse.aspx
12/20/2025 4:27 PM 36637 QuotationComparison.aspx
8/21/2026 3:20 PM 59213 QuotationcomparisonBrowse.aspx
12/5/2025 12:20 AM 2038 QuotationComparisonBrowsePrint.aspx
9/24/2026 5:46 PM 130662 RaisePurchaseOrder.aspx
9/30/2026 1:26 PM 133136 RateMaster.aspx
12/5/2025 12:20 AM 1942 RateMasterReportViewer.aspx
12/5/2025 12:20 AM 3627 RefreshTokenHandler.ashx
12/5/2025 12:20 AM 25546 ReportBeta.aspx
12/20/2025 1:38 PM 31988 RequisitionApprove.aspx
12/20/2025 1:16 PM 30997 RequisitionBrowse.aspx
8/21/2026 3:20 PM 48290 RequisitionBrowseDetails.aspx
12/5/2025 12:20 AM 1939 RequisitionBrowseReport.aspx
1/30/2026 10:21 AM 12555 SelectProcurementType.aspx
12/20/2025 4:29 PM 12541 SelectProcurementTypeNew.aspx
12/20/2025 3:55 PM 68885 SelectSupplier.aspx
12/5/2025 12:20 AM 617 SessionTimeout.aspx
8/11/2026 4:30 PM <dir> Style
10/5/2026 12:24 PM 125147 SupplierMaster.aspx
12/5/2025 12:20 AM 5659 SupplierMerge.aspx
3/26/2026 12:42 PM 29697 SupplierReports.aspx
12/5/2025 12:20 AM 1985 SupplierReportViewer.aspx
12/5/2025 12:20 AM 9825 TaxMaster.aspx
12/5/2025 12:20 AM 52990 TaxScheme.aspx
8/11/2026 4:30 PM <dir> UserControls
12/5/2025 12:20 AM 2218 ViewOtherReports.aspx
12/5/2025 12:20 AM 2115 ViewSupplierReports.aspx
8/11/2026 5:21 PM 3989 Web.config